www.fasfc.be       BFSA - BUSINESS PLAN 2015-2017
Belgian Food Safety Agency
 
FR NL DE EN



  Budget and financing Printable version   |   Last update on 22.04.2016

Revenue

REVENUE (in k€) 2014 2015 2016* 2017*
Service Fees 39.731 38.080 38.080 38.080
Certification 10.549 10.641 10.641 10.641
Approvals 22.028 22.222 22.222 22.222
Audits for validating the SCS 110 111 111 111
Follow-up of non-compliances 393 396 396 396
Residues 2.792 2.817 2.817 2.817
Controls and inspections (conducted at a normal rate) within the meat industry 2.275 1.883 1.883 1.883
BSE 1.584 10 10 10
Annual Payments 24.000 28.000 27.600 27.200
Other income (laboratories, administratiive fines…) 5.310 5.280 4.580 4.580
Government endowment 108.129 95.103 93.026 90.950
UE 406 391 391 391
Leasing of laboratory equipment 375 35 0 360
Total 177.951 166.889 163.677 161.561
* Non-indexed estimates compared to 2015



Expenditure

EXPENDITURE (in k€) 2014 2015
initially
2015
after redistribution
2016* 2017*
Staff 98.003 93.987 93.987 92.859 91.745
Operating costs 72.259 63.227 63.558 62.796 62.043
IT 7.490 6.374 6.674 6.594 6.515
Mandate holders 27.600 24.504 26.250 25.935 25.624
External laboratories 18.605 16.406 15.848 15.658 15.470
Communication 1.112 691 1.002 990 978
Crisis prevention and research 4.045 3.285 2.170 2.144 2.119
Other operating costs 13.407 11.967 11.614 11.475 11.337
Investments 3.585 2.890 2.590 2.558 2.888
Impairments (non-recoverable claims) 1.860 1.975 1.975 1.975 1.975
Leasing (laboratory equipment) 353 358 326 358 358
Total 176.060 162.437 162.436 160.546 159.009
* Non-indexed estimates compared to 2015
 
   
Our mission is to preserve the safety and the quality of our food in order to protect humans, animals and plants.
 

OUR SITES : - BFSA
- Consumers
- Smiley
- Foodweb
- Surveys FASFC
CONTACT :
- Official spokespeople
- Provincial Control Units
- Internal and external laboratories
- Contact point for consumers